Simple integrated design ensures smooth integration into your production line, intuitive user interface and built-in wizard, which can significantly reduce operator training and make you master it quickly.
Communication Software:Data communication is carried out through the serial port or network port and it comes with single-machine or dual-machine coding software.
Visual Culling:With its own visual communication protocol, users can choose this function for seamless integration.
Remote Control:It can be linked to the host computer through Ethernet to realize remote operation in different places.
Protection Level:The overall protection grade of the controller reaches IP55.
projec |
Parametertable |
CO2-30W |
002-40W |
CO2-60W |
characteristic | Machine material | All aluminum sandblasting oxidation | ||
Laser | The service life is more than20000-30000 hours | |||
Laser wavelength | 1060nm | |||
output power | 238W | 243W | 270W | |
Marking speed | ≤12000mm/s | |||
controlle | 10.2 inch touch controller | |||
Cooling system | Air cooling | |||
parameter | Focus lens | 145mm | ||
Minimum linewidth | 0.03mm | |||
Repetitionaccuracy | 0.01mm | |||
Marking range | 110mm×110mm(optinal | |||
Number of rows | Any line within the marking range | |||
Production line speed | 0~130m/min (depending on the material | |||
software | Multilingual | English,Spanish,German,Chinese,Russian,Arabic,etc | ||
jurisdiction | Multi user management authority | |||
operating system | Linuxsystem | |||
Inkjet mode | Static,analog,encoder | |||
Reserved signal | Start,print status,finish,fault | |||
data protection | With power failure data protection energy | |||
monitor | Provide overspeed alarm function | |||
De crossing | Automatic removal of intersections | |||
Coding software | Single and double machine code sending | |||
Support type | typeface | Chinese and English,numbers,traditional,etc | ||
file format | BMP/DXF/HPGL/JPEG/PLT | |||
bar code | CODE39、CODE128、CODE126、QR | |||
Servicing parameters |
Power Supply | 220V/50HZ | ||
Power consumption | 800W | |||
Net weight of machine | 45kg | |||
Overall dimension | nose:666mmX165mmX130mm | |||
environment | requiremen | External temperature0℃-45℃;humidity≤95 |